Manipur Assembly Election
Manipur Election Result 2017
Manipur Assembly Election, The Congress won 28 seats, but the BJP is hot on its heels with 21 wins and neither party is yet assured of a majority.
Party | Won | Leading | Total |
All India Trinamool Congress | 1 | 0 | 1 |
Bharatiya Janata Party | 21 | 0 | 21 |
Indian National Congress | 28 | 0 | 28 |
Naga Peoples Front | 4 | 0 | 4 |
Lok Jan Shakti Party | 1 | 0 | 1 |
National People’s Party | 4 | 0 | 4 |
Independent | 1 | 0 | 1 |
Total | 60 | 0 | 60 |
Complete List of MLA of Manipur 2017
Constituency | Winner/Leading | Trailing/Runnerup |
---|
Khundrakpam | Thokchom Lokeshwar Singh (INC) Winner | Thangjam Mohendro Singh (BJP )Runner-up |
Heingang | Nongthombam Biren Singh (BJP) Winner | Pangeijam Saratchandra Singh (AITC )Runner-up |
Khurai | Leishangthem Susindro Meitei (BJP) Winner | Dr. Ngairangbam Bijoy Singh (INC )Runner-up |
Kshetrigao | Nahakpam Indrajit Singh (BJP) Winner | Md. Amin Shah (INC )Runner-up |
Thongju | Thongam Biswajit Singh (BJP)Winner | Thokchom Ajit Singh (INC )Runner-up |
Keirao | Lourembam Rameshwor Meetei (BJP) Winner | Md. Nasiruddin Khan (IND )Runner-up |
Andro | Thounaojam Shyamkumar (INC) Winner | Dr. Nimaichand Luwang (BJP )Runner-up |
Lamlai | Ksh. Biren Singh (INC) Winner | Khongbantabam Ibomcha (BJP )Runner-up |
Thangmeiband | Khumukcham Joykisan Singh (INC) Winner | Jyotin Waikhom (BJP )Runner-up |
Uripok | Yumnam Joykumar Singh (NPP) Winner | Laishram Nandakumar Singh (INC )Runner-up |
Sagolband | Rajkumar Imo Singh (INC) Winner | Dr. Khwairakpam Loken Singh (BJP )Runner-up |
Keishamthong | Langpoklakpam Jayantakumar Singh (NPP) Winner | Laisom Ibomcha Singh (INC )Runner-up |
Singjamei | Yumnam Khemchand Singh (BJP) Winner | Irengbam Hemochandra Singh (INC )Runner-up |
Yaiskul | Thokchom Satyabrata Singh (BJP) Winner | Elangbam Chand Singh (INC )Runner-up |
Wangkhei | Okram Henry Singh (INC) Winner | Yumkham Erabot Singh (BJP )Runner-up |
Sekmai | Heikham Dingo Singh (BJP) Winner | Khwairakpam Devendro Singh (INC )Runner-up |
Lamsang | Sorokhaibam Rajen (BJP) Winner | Wangkheimayum Brajabidhu Singh (INC )Runner-up |
Konthoujam | Dr. Sapam Ranjan Singh (BJP) Winner | Konthoujam Sharat Singh (INC )Runner-up |
Patsoi | Km. Akoijam Mirabai Devi (INC) Winner | Sapam Kunjakeswor Singh Keba (NEIDP )Runner-up |
Langthabal | Karam Shyam (LJP) Winner | O. Joy Singh (BJP )Runner-up |
Naoriya Pakhanglakpa | Soibam Subhaschandra Singh (BJP) Winner | R.K. Anand (INC )Runner-up |
Wangoi | Oinam Lukhoi Singh (INC) Winner | Khuraijam Loken Singh (NPP )Runner-up |
Mayang Imphal | Kongkham Robindro Singh (BJP) Winner | Dr. Khukujam Ratankumar Singh (INC )Runner-up |
Nambol | Nameirakpam Loken Singh (INC) inner | Thounaojam Chaoba (BJP )Runner-up |
Oinam | Laishram Radhakishore Singh (BJP) Winner | Dr. Irengbam Ibohalbi Singh (INC )Runner-up |
Bishnupur | Konthoujam Govindas (INC) Winner | Konthoujam Krishna Kumar Singh (BJP )Runner-up |
Moirang | Pukhrem Sharatchandra Singh (BJP) Winner | Mairembam Prithiviraj urf Prithiviraj Singh (INC )Runner-up |
Thanga | Tongbram Robindro Singh (AITC) Winner | Moirangthem Asnikumar Singh (BJP )Runner-up |
Kumbi | Sanasam Bira Singh (INC) Winner | Ningthoujam Mangi (BJP )Runner-up |
Lilong | Muhammad Abdul Nasir (INC) Winner | Y. Antas Khan (IND )Runner-up |
Thoubal | Okram Ibobi Singh (INC) Winner | Leitanthem Basanta Singh (BJP )Runner-up |
Wangkhem | Keisam Meghachandra Singh (INC) Winner | Yumnam Nabachandra Singh (NEIDP )Runner-up |
Heirok | Thokchom Radheshyam Singh (BJP) Winner | Moirangthem Okendro (INC )Runner-up |
Wangjing Tentha | Paonam Brojen Singh (INC) Winner | Moirangthem Hemanta (BJP )Runner-up |
Khangabok | Surjakumar Okram (INC) Winner | Thokchom Jadumani Singh (BJP )Runner-up |
Wabgai | Md. Fajur Rahim (INC) Winner | Dr. Usham Deben Singh (BJP)Runner-up |
Kakching | Yengkhom Surchandra Singh (INC) Winner | M. Rameshwar Singh Ramay (BJP )Runner-up |
Hiyanglam | Dr. Radheshyam Yumnam (BJP) Winner | Elangbam Dwijamani Singh (INC )Runner-up |
Sugnu | Kangujam Ranjit Singh (INC) Winner | Yumnam Jiban Singh (BJP )Runner-up |
Jiribam | Ashab Uddin (IND) Winner | Thoudam Debendra Singh (INC )Runner-up |
Chandel | Letpao Haokip (NPP ) Winner | Ts Warngam (IND )Runner-up |
Tengnoupal | D. Korungthang (INC) Winner | Yangkholet Haokip (BJP )Runner-up |
Phungyar | K. Leishiyo (NPF) Winner | Somi Awungshi (BJP)Runner-up |
Ukhrul | Alfred Kanngam Arthur (INC) Winner | Somatai Shaiza (BJP )Runner-up |
Chingai | Khashim Vashum (NPF) Winner | Sword Vashum (BJP )Runner-up |
Saikul | Yamthong Haokip (INC) Winner | Chungkhokai Doungel (NCP )Runner-up |
Karong | D.D. Thaisii (INC) Winner | R. Yuh Jonathan Tao (BJP )Runner-up |
Mao | Losii Dikho (NPF)Winner | Woba Joram (BJP )Runner-up |
Tadubi | N. Kayisii (NPP) Winner | M. Francis Ngajokpa (BJP )Runner-up |
Kangpokpi | Nemcha Kipgen (BJP) Winner | Kharga Tamang (IND )Runner-up |
Saitu | Ngamthang Haokip (INC) Winner | Haokholet Kipgen (BJP )Runner-up |
Tamei | Awangbow Newmai (NPF) Winner | Z. Kikhonbou Newmai (BJP )Runner-up |
Tamenglong | Samuel Jendai Kamei (BJP) Winner | Janghemlung Panmei (NPF )Runner-up |
Nungba | Gaikhangam (INC) Winner | Adim Pamei (BJP )Runner-up |
Tipaimukh | Dr. Chaltonlien Amo (INC) Winner | Dr. Lallukhum Fimate (BJP )Runner-up |
Thanlon | Vungzagin Valte (BJP) Winner | Chinkholal Thangsing (INC )Runner-up |
Henglep | T. Thangzalam Haokip (BJP) Winner | T. Manga Vaiphei (INC )Runner-up |
Churachandpur | V. Hangkhanlian (BJP) Winner | Phungzathang Tonsing (NPP )Runner-up |
Saikot | T. N. Haokip (INC )Winner | Paokholal Haokip (BJP )Runner-up |
Singhat | Ginsuanhau (INC )Winner | Chinlunthang (BJP )Runner-up |
Manipur Lok Sabha Election Summary 2014
The north eastern state of Manipur is represented by only two constituencies – Inner Manipur and Outer Manipur. Both the constituencies were won by Indian National Congress (INC). Indian National Congress (INC), Bharatiya Janata Party (BJP), the Nationalist Congress Party (NCP), the Rashtriya Janata Dal (RJD), and the Janata Dal (United ) are few of the important political parties in the state. Okram Ibobi Singh is the Chief Minister of Manipur under the government of INC. INC has a stronghold in the state and the exit polls survey predicts the continuation of the party’s victory in the state.
Manipur located in the north east India merged with the Indian union on 15th October, 1949. The border state was centrally administered by the Indian government through a Chief Commissioner. In 1950, this advisory form of government was replaced by a Territorial Council of 30 elected and 2 nominated members. Manipur has two parliamentary seats: Inner Manipur and Outer Manipur.Outer Manipur is reserved for Scheduled Tribe candidates. The main political parties of the state are the Indian National Congress (INC), the Manipur People’s Party (MPP), the Nationalist Congress Party (NCP), the Rashtriya Janata Dal (RJD), and the Janata Dal (United ). There are about 7.89 crore voters in the state.
About Manipur Elections
Initially the state was a Union Territory. In 1963, the government of Union Territories Act established a Legislative Assembly of 30 elected and 3 nominated members in the Union Territory. The political situation in Manipur was unstable in the late sixties with secessionist and insurgent groups active in the state. The Legislative assembly was dissolved and President’s rule imposed in the state. The Union Territory was now administered by a Lt Governor.
On January 21, 1972 Manipur became a full- fledged state of the Indian Union. Since then, it has held elections for ten state assemblies interspersed with frequent imposition of President’s Rule. There are a number of ethnic tribal communities in Manipur, with the Meities the largest and Kuki, Nagas and Hmars the smaller groups. There is reservation for the scheduled tribes in the state assembly as well as in the Lok Sabha. According to the 2011 census the population of the state is 27,21,756. The number of voters is 17,41,581. Manipur is one of the few states with a 97 % coverage of photo electoral rolls.
The State has a unicameral legislature. There is only one house in legislative assembly of 60 elected members. Out of the 60 assembly seats, 20 are reserved for Scheduled Tribes and 1 for Scheduled Castes. The state has two Lok Sabha seats and one Rajya Sabha seat in the Indian Parliament. Shri Rishang Keishing of the INC is the state representative to the Rajya Sabha of the current Indian Parliament. Dr T Meinya Singh and Shri Thangso Baite represent Manipur in the Lok sabha.
The main political parties in the state are the Indian National Congress, the Bharatiya Janata Party, and the Communist party of India. In 1968 the Manipur People’s Party was formed and it won seats in 2007 assembly elections. The BJP has won the inner Manipur Lok sabha seat consistently since 1995 till it lost to the INC in 2004. The INC has formed the state government since 2002. It won the last assembly elections in 2012.